Dore Bar Orders List

Success

Order has been deleted successfully.

Invoice Date Ref ID Supplier Name Shipper Supplier Invoice # Our Invoice # Bars Fixing Status Actions
07-May-26 ord041 EJ R&Y E001-45 RVM 1030 1 Bars Closed
25-Apr-26 ord040 EJ Abyoi E001-174 RVM 979 1 Bars Closed
09-Apr-26 ord039 EJ Flonayda E001-21 SDN 166 1 Bars Closed
09-Apr-26 ord038 EJ JCD E001-4 SDN 165 1 Bars Closed
29-Mar-26 ord037 EJ Lerma E001-76 RVM 860 1 Bars Closed
29-Mar-26 ord036 EJ Flogamed E001-56 RVM 859 1 Bars Closed
22-Mar-26 ord035 EJ Olimpiaglobal E001-27 RVM 834 1 Bars Closed
22-Mar-26 ord033 EJ J&Z AP E001-29 RVM 832 1 Bars Closed
15-Mar-26 ord030 EJ S7Z E001-8 RVM 794 1 Bars Closed
15-Mar-26 ord029 EJ Merly E001-3 RVM 793 1 Bars Closed
15-Mar-26 ord028 EJ Berly E001-5 RVM 792 1 Bars Closed
11-Mar-26 ord027 EJ Myapo E001-62 HFX 1 Bars Closed
10-Mar-26 ord026 EJ Shiara E001-57 RVM 772 1 Bars Closed
10-Mar-26 ord031 EJ Real Axel E001-15 RVM 801 1 Bars Closed
10-Mar-26 ord025 EJ Lmelissamatic E001-14 RVM 771 1 Bars Closed
04-Mar-26 ord024 EJ Jhona Raz E001-72 RVM 744 1 Bars Closed
04-Mar-26 ord023 EJ Tauro Gold E001-29 RVM 743 1 Bars Closed
04-Mar-26 ord022 EJ J&Z AP E001-15 RVM 742 1 Bars Closed
04-Mar-26 ord021 EJ Flonayda E001-12 RVM 741 1 Bars Closed
04-Mar-26 ord020 EJ JCD E001-178 RVM 740 1 Bars Closed
04-Mar-26 ord019 EJ Balta E001-6 RVM 739 1 Bars Closed
04-Mar-26 ord018 EJ Abyoi E001-22 RVM 738 1 Bars Closed
26-Feb-26 ord017 EJ Olimpiaglobal E001-172 TRC 3699 1 Bars Closed
26-Feb-26 ord016 EJ JCD E001-1 TRC 3698 1 Bars Closed
22-Feb-26 ord013 EJ Jhona E001-60 TRC 3350 1 Bars Closed
22-Feb-26 ord015 EJ Glesic E001-179 TRC 3352 1 Bars Closed
22-Feb-26 ord014 EJ Balta E001-77 TRC 3351 1 Bars Closed
Uploading Orders...
Please wait while we process the Excel file.